About SUG  --  Help  --  Feedback 
Ship Underground
November 29, 2023
Home Professors
Professors

'R' Professors

Name Department Comments (Pos, Neg, Neutral)
Radio, Naiomi Political Science 1 (1, 0, 0)
Ragone, Agnes French 11 (8, 3, 0)
Ramsey, Matthew Human Communication Studies 1 (1, 0, 0)
Rauch, Susan Accounting 3 (2, 1, 0)
Reber, Vera History/ Philosophy 57 (19, 27, 11)
Redding, Courtney Art 0 (0, 0, 0)
Reeder, Anne Speech/ Theater Arts 0 (0, 0, 0)
Reinwald, Thomas Economics 15 (4, 11, 0)
Renault, Marc Mathematics 26 (20, 4, 2)
Rense, William Geography/ Earth Science 9 (6, 1, 2)
Ricardo, José Spanish 10 (9, 1, 0)
Richardson, John Chemistry 9 (6, 1, 2)
Ricketts, Melissa Criminal Justice 6 (6, 0, 0)
Rim, Hong-Keun Finance 12 (2, 8, 2)
Rimby, Susan History/ Philosophy 9 (7, 1, 1)
Ritz, Dennis Music 40 (24, 13, 3)
Robinson, Russell Exercise Science 2 (1, 0, 1)
Roddick, John Physics 0 (0, 0, 0)
Rogers, John English 3 (0, 2, 1)
Rollins, Robert Management Information Systems(BIS) 6 (4, 1, 1)
Root, Vicki Social Work 0 (0, 0, 0)
Rosenberg, Larry Sociology 12 (11, 1, 0)
Rosenberg, Pam Sociology 16 (5, 6, 5)
Rosenberry, J Mathematics 3 (3, 0, 0)
Roth, Herbert Finance 0 (0, 0, 0)
Royce, Christine Teacher Education 7 (6, 1, 0)
Ruby, Janet Art 7 (4, 0, 3)
Ruffin, Winfrey Social Work 7 (0, 5, 2)
Ruth, Richard Computer Science 1 (0, 1, 0)
Ruth, Katrina English 6 (3, 3, 0)
Ruud, Judy Management 6 (6, 0, 0)
Ryland, James Educational Leadership and Policy 0 (0, 0, 0)
Ryland, Vonnie Teacher Education 6 (4, 2, 0)


Is your professor's name not on the list? Fill out this form. The Prof will be added to the list within 48 hours.







A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   

Back to Top