About SUG  --  Help  --  Feedback 
Ship Underground
November 29, 2023
Home Professors
Professors

'L' Professors

Name Department Comments (Pos, Neg, Neutral)
Lacy, Jeffrey Chemistry 38 (17, 18, 3)
Lafountain, Rabecca Counseling 0 (0, 0, 0)
Lage, Andrea Geography/ Earth Science 1 (1, 0, 0)
Lane, Charlene Social Work 1 (1, 0, 0)
Lang, Eveline Speech/ Theater Arts 45 (16, 23, 6)
Langella, Ian Supply Chain Management 6 (2, 2, 2)
Lasc, Anca Art 0 (0, 0, 0)
Laskowski, Kara Speech/ Theater Arts 21 (11, 9, 1)
Lawrenson, William English 6 (2, 4, 0)
Lee, Daniel Economics 23 (11, 11, 1)
Lee, Jeonghwa Computer Science 10 (5, 4, 1)
Lee, Sangkook Computer Science 1 (1, 0, 0)
Lehman, Marcie Geography/ Earth Science 7 (5, 1, 1)
Leitner, Paul Speech/ Theater Arts 69 (48, 16, 5)
Leitner, Gretchen Communications/ Journalism 10 (5, 5, 0)
Lemcke, Mary Geography/ Earth Science 5 (3, 1, 1)
Lemmon, John Criminal Justice 5 (1, 3, 1)
Leonard, Eric Political Science 10 (10, 0, 0)
Lesman, Robert Spanish 15 (14, 1, 0)
Lesman, Julie Spanish 0 (0, 0, 0)
Lewin, Michael Economics 4 (4, 0, 0)
Lewis, Calli Special Education 0 (0, 0, 0)
Libertin, Mary English 53 (27, 18, 8)
Lichtman, Steven Political Science 24 (21, 1, 2)
Light, Theo Biology 20 (13, 5, 2)
Liu, Han Teacher Education 2 (2, 0, 0)
Liu, Fan Finance 1 (1, 0, 0)
Livermore, Susan English 3 (2, 1, 0)
Long, David Biology 11 (10, 0, 1)
Long, Kim English 11 (9, 0, 2)
Long, Mike Mathematics 32 (30, 2, 0)
Lorenz, Karl Sociology 28 (9, 13, 6)
Loveland, Christine Sociology 23 (16, 4, 3)
Lowe, Rebecca Chemistry 7 (3, 3, 1)
Lu, Xin-an Speech/ Theater Arts 45 (28, 8, 9)
Lucia, Margaret Music 26 (13, 5, 8)
Lyman, Michael Social Work 9 (8, 0, 1)
Lynn, Ulrike German 5 (3, 1, 1)


Is your professor's name not on the list? Fill out this form. The Prof will be added to the list within 48 hours.







A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   

Back to Top