About SUG  --  Help  --  Feedback 
Ship Underground
November 29, 2023
Home Professors
Professors

'D' Professors

Name Department Comments (Pos, Neg, Neutral)
Dade, Fred Music 21 (20, 1, 0)
Dagnes, Alison Political Science 60 (52, 4, 4)
Danesh, Azim Management Information Systems(BIS) 10 (8, 0, 2)
Dangello, Frank Mathematics 31 (9, 17, 5)
Danielson, Kenneth Speech/ Theater Arts 11 (8, 2, 1)
Dao, Viet Management Information Systems(BIS) 10 (3, 5, 2)
Davis, William Art 1 (0, 0, 1)
Day, Greg Management Information Systems(BIS) 1 (1, 0, 0)
Delis, Pablo Biology 64 (34, 24, 6)
Denison, Barbara Sociology 13 (13, 0, 0)
Dent, Catherine English 4 (4, 0, 0)
Deslongchamp, D Management 3 (1, 1, 1)
Dessants, Betty History/ Philosophy 22 (16, 1, 5)
Devlen, Jennifer Psychology 4 (3, 0, 1)
DeWitte, Sharon Anthropology 1 (1, 0, 0)
Deyle, Steven History/ Philosophy 8 (3, 3, 2)
Diamond, Jeffrey History/ Philosophy 11 (1, 9, 1)
Dibello, Catherine English 39 (29, 6, 4)
Diehl, Amy Biology 4 (3, 1, 0)
Dieterich-Ward, Allen History/ Philosophy 26 (17, 6, 3)
Dietz, Mark Teacher Education 0 (0, 0, 0)
Diller, Phillip Teacher Education 2 (2, 0, 0)
Dillon, Martha Psychology 5 (4, 1, 0)
Diquattro, Jennifer Human Communication Studies 2 (2, 0, 0)
Dolbin, Steven Art 10 (9, 0, 1)
Dondzila, Kathleen English 1 (1, 0, 0)
Dougherty, Kevin Finance 1 (1, 0, 0)
Douglass, Marcy Counseling 0 (0, 0, 0)
Drager, Michael Communications/ Journalism 18 (18, 0, 0)
Drallios, A Art 4 (3, 0, 1)
Drevnosky, Cynthia Sociology 17 (17, 0, 0)
Drzyzga, S Geography/ Earth Science 15 (11, 3, 1)
Dunkel, Kurt Academic Success 0 (0, 0, 0)
Dunlap, Andrew Social Work 1 (1, 0, 0)
Durham, Gwendolyn Teacher Education 12 (3, 5, 4)


Is your professor's name not on the list? Fill out this form. The Prof will be added to the list within 48 hours.







A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   

Back to Top