About SUG  --  Help  --  Feedback 
Ship Underground
November 29, 2023
Home Professors
Professors

'S' Professors

Name Department Comments (Pos, Neg, Neutral)
Sachleben, Mark Political Science 14 (14, 0, 0)
Sadowski, Susan Accounting 8 (4, 3, 1)
Sahli, Heather Biology 5 (2, 3, 0)
Sanders, Russell Computer Science 0 (0, 0, 0)
Sandy-Bailey, Lonce Political Science 4 (4, 0, 0)
Santalucia, Nicole English 3 (3, 0, 0)
Sato, Toru Psychology 37 (36, 0, 1)
Savich, Zachary English 2 (2, 0, 0)
Schad, Geoffrey History/ Philosophy 8 (4, 0, 4)
Schlow, David Economics 0 (0, 0, 0)
Schmit, Karla Teacher Education 0 (0, 0, 0)
Schoening, Joel Sociology 7 (5, 0, 2)
Schoolcraft, Tracy Chemistry 12 (4, 6, 2)
Schroeder, Mark Computer Science 16 (9, 4, 3)
Schroeder, Thomas Chemistry 1 (0, 1, 0)
Schuchardt-Peet, C Geography/ Earth Science 2 (0, 1, 1)
Schultz, Jill Counseling 0 (0, 0, 0)
Schwenk-Borrell, Melinda English 11 (3, 4, 4)
Schwilk, Christopher Teacher Education 7 (4, 3, 0)
Searfoss, Annette Teacher Education 0 (0, 0, 0)
Seibert, Paul Management Information Systems(BIS) 2 (1, 0, 1)
Seibert, Ashley Psychology 7 (5, 1, 1)
Sellers, Stephanie English 20 (20, 0, 0)
Semuskhina, Natalia Physics 18 (14, 3, 1)
Senecal, Christine History/ Philosophy 48 (42, 5, 1)
Sensenig, Brian Human Communication Studies 2 (2, 0, 0)
Setaputra, R Information Management and Analysis 12 (7, 3, 2)
Shaffer, Robert History/ Philosophy 31 (15, 14, 2)
Shane, J Chemistry 7 (6, 0, 1)
Shea, Mike Psychology 8 (8, 0, 0)
Shearer, Felicia Human Communication Studies 5 (5, 0, 0)
Shein, Karsten Geography/ Earth Science 15 (10, 3, 2)
Shiffman, Daniel English 3 (1, 0, 2)
Shoenfelt, Elizabeth Music 4 (3, 0, 1)
Shover, Blaine Music 34 (29, 3, 2)
Showalter, Julie Communications/ Journalism 1 (0, 0, 1)
Siahaan, Freddy Economics 16 (13, 3, 0)
Sill, Robert Management 2 (2, 0, 0)
Singley, A English 8 (3, 4, 1)
Sipes, Carrie Communications/ Journalism 20 (8, 10, 2)
Skaff, Jonathan History/ Philosophy 36 (6, 23, 7)
Slattery, Cheryl Teacher Education 19 (18, 0, 1)
Smith, Janet Geography/ Earth Science 11 (9, 2, 0)
Smith, Sandra Wilson English 3 (2, 1, 0)
Snow, George History/ Philosophy 46 (29, 9, 8)
Snow, K Speech/ Theater Arts 2 (2, 0, 0)
Spevak, Alan Biology 19 (13, 5, 1)
Spicka, M History/ Philosophy 52 (46, 1, 5)
St. Clair, James Speech/ Theater Arts 6 (3, 0, 3)
Staff, ... Teaching 18 (16, 2, 0)
Stafford, Gerald Teacher Education 6 (4, 1, 1)
Stambaugh, Glenn Computer Science 22 (18, 2, 2)
Stambaugh, Kelly Psychology 16 (16, 0, 0)
Stankus, Nancy Educational Leadership and Policy 0 (0, 0, 0)
Stanley, Thomas Finance 2 (0, 2, 0)
Stefany, Michael History/ Philosophy 21 (20, 1, 0)
Steinberg, Edward Economics 10 (5, 4, 1)
Stephens, Robert Management 4 (3, 1, 0)
Stewart, Richard Biology 19 (19, 0, 0)
Stewart, Mary English 15 (12, 2, 1)
Stewart, John History/ Philosophy 17 (13, 0, 4)
Stiles, Bradley Biology 0 (0, 0, 0)
Stone, Richard Management 18 (7, 6, 5)
Stone, Susan Management 15 (5, 4, 6)
Strine, George Teacher Education 0 (0, 0, 0)
Strine, Matthew Teacher Education 0 (0, 0, 0)
Stringham, Shand Management 7 (7, 0, 0)
Sturtevant, Deborah Accounting 17 (13, 3, 1)
Sullivan, T Art 7 (7, 0, 0)
Sullivan, Patricia English 10 (7, 2, 1)
Supina, Philip History/ Philosophy 2 (2, 0, 0)
Swingler, Gwendolyn Teacher Education 13 (4, 7, 2)


Is your professor's name not on the list? Fill out this form. The Prof will be added to the list within 48 hours.







A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   

Back to Top